|
Best Individual Performances
2009
Total Runs and Wickets
These lists show the Knockers players who have go the most runs and wickets in total or in the season specified by a filter.
|
|
|
|
Name |
Wickets |

| 1 | Guthrie Miller | 20 |
2 | Edward Darry | 20 |
3 | Ken Cowan | 20 |
4 | Ben Cobb | 16 |
5 | Andy Darry | 13 |
6 | Dan Turner | 6 |
7 | Tom Cobb | 4 |
8 | Will Smith | 4 |
9 | Paul Styles | 3 |
10 | Harry Elliot | 3 |
11 | Chris Martin | 2 |
12 | Lynden Spencer-Allen | 1 |
13 | Paul Cook | 1 |
14 | Matt Young | 1 |
15 | Sam Spink | 1 |
|
Best Bowling and Batting
Move your mouse over the grey blocks to see who the opposition where and the year and to go the Match Report
|
Name |
Runs |
|

|
1 | Stuart Seldon | 167 * | 
| 2 | Tom Cobb | 83 * | 
| 3 | Tom Watts | 79 | 
| 4 | Ben Cobb | 78 * | 
| 5 | Stuart Seldon | 75 | 
| 6 | Tom Watts | 70 | 
| 7 | Guthrie Miller | 65 * | 
| 8 | Tom Cobb | 61 | 
| 9 | Stuart Seldon | 61 | 
| 10 | Tom Cobb | 60 * | 
| 11 | Matt Young | 55 | 
| 12 | Stuart Seldon | 54 | 
| 13 | Sam Spink | 54 | 
| 14 | Sam Spink | 53 | 
| 15 | Tom Cobb | 50 | 
| 16 | Guthrie Miller | 50 | 
| 17 | Guthrie Miller | 50 * | 
| 18 | Ben Cobb | 45 | 
| 19 | Chris Martin | 44 | 
| 20 | Oli Boreham | 43 | 
| | |
|
Name |
Bowling |
|

|
1 | Guthrie Miller | 4 - 18 | 
| 2 | Ken Cowan | 4 - 27 | 
| 3 | Edward Darry | 4 - 30 | 
| 4 | Andy Darry | 3 - 6 | 
| 5 | Tom Cobb | 3 - 12 | 
| 6 | Guthrie Miller | 3 - 14 | 
| 7 | Edward Darry | 3 - 15 | 
| 8 | Ken Cowan | 3 - 24 | 
| 9 | Guthrie Miller | 3 - 28 | 
| 10 | Edward Darry | 3 - 29 | 
| 11 | Andy Darry | 3 - 51 | 
| 12 | Edward Darry | 3 - 63 | 
| 13 | Paul Styles | 2 - 8 | 
| 14 | Ben Cobb | 2 - 10 | 
| 15 | Ken Cowan | 2 - 12 | 
| 16 | Guthrie Miller | 2 - 15 | 
| 17 | Chris Martin | 2 - 16 | 
| 18 | Dan Turner | 2 - 18 | 
| 19 | Ben Cobb | 2 - 19 | 
| 20 | Ken Cowan | 2 - 20 | 
| |
Centurions and Five Wicket Takers
These lists are displayed alphabetically, displaying the best performance from that player and showing the number of times a century or five or more wickets have been reached.
Name |
Highest |
No |

|
Stuart Seldon | 167 | 1 |
| |
Name |
Best |
No |

|
| |