|
Best Individual Performances
2010
Total Runs and Wickets
These lists show the Knockers players who have go the most runs and wickets in total or in the season specified by a filter.
|
|
|
|
Name |
Wickets |

| 1 | Dan Turner | 13 |
2 | Guthrie Miller | 12 |
3 | Ken Cowan | 11 |
4 | Ben Cobb | 10 |
5 | Edward Darry | 9 |
6 | Matt Young | 9 |
7 | Lynden Spencer-Allen | 9 |
8 | Will Smith | 6 |
9 | Tom Watts | 3 |
10 | Harry Ellis | 3 |
11 | P Martin | 3 |
12 | Stuart Seldon | 2 |
13 | Tom Sullivan | 2 |
14 | Ollie Marsh | 2 |
15 | Nick Williams | 2 |
|
Best Bowling and Batting
Move your mouse over the grey blocks to see who the opposition where and the year and to go the Match Report
|
Name |
Runs |
|

|
1 | Tom Watts | 107 * | 
| 2 | Stuart Seldon | 103 | 
| 3 | Tom Watts | 86 * | 
| 4 | Stuart Seldon | 82 * | 
| 5 | Lynden Spencer-Allen | 80 | 
| 6 | Rupert Harbig | 65 * | 
| 7 | Guthrie Miller | 59 | 
| 8 | Tom Watts | 53 * | 
| 9 | Paul Cook | 46 | 
| 10 | Dan Turner | 44 | 
| 11 | Sam Spink | 40 * | 
| 12 | Jayden Hoare | 36 | 
| 13 | Tom Watts | 36 | 
| 14 | Jon Boland | 36 | 
| 15 | Paul Cook | 35 | 
| 16 | Grant Sykes | 33 | 
| 17 | Stuart Seldon | 32 | 
| 18 | Dan Turner | 31 | 
| 19 | Lynden Spencer-Allen | 31 | 
| 20 | Ben Cobb | 31 | 
| | |
|
Name |
Bowling |
|

|
1 | Matt Young | 5 - 0 | 
| 2 | Ken Cowan | 5 - 24 | 
| 3 | Guthrie Miller | 4 - 17 | 
| 4 | Dan Turner | 4 - 24 | 
| 5 | Edward Darry | 4 - 74 | 
| 6 | Tom Watts | 3 - 6 | 
| 7 | Lynden Spencer-Allen | 3 - 15 | 
| 8 | Harry Ellis | 3 - 15 | 
| 9 | Will Smith | 3 - 17 | 
| 10 | Lynden Spencer-Allen | 3 - 27 | 
| 11 | Matt Young | 3 - 28 | 
| 12 | Nick Williams | 2 - 3 | 
| 13 | Ben Cobb | 2 - 5 | 
| 14 | Tom Sullivan | 2 - 12 | 
| 15 | Will Smith | 2 - 12 | 
| 16 | Guthrie Miller | 2 - 14 | 
| 17 | Dan Turner | 2 - 14 | 
| 18 | Ken Cowan | 2 - 18 | 
| 19 | Edward Darry | 2 - 19 | 
| 20 | P Martin | 2 - 20 | 
| |
Centurions and Five Wicket Takers
These lists are displayed alphabetically, displaying the best performance from that player and showing the number of times a century or five or more wickets have been reached.
Name |
Highest |
No |

|
Stuart Seldon | 103 | 1 | Tom Watts | 107 | 1 |
| |
Name |
Best |
No |

|
Ken Cowan | 5 - 24 | 1 | Matt Young | 5 - 0 | 1 | | |