Frindsbury
146-10
Knockers
153-2
no comments so far
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Oli Boreham |   bowled |   9 |   0 |   54 |
| James Rawlins |   caught |   0 |   0 |   9 |
| Lynden Spencer-Allen |   not out |   7 |   0 |   37 |
| Paul Seldon |   not out |   6 |   1 |   36 |
| Guy Howe |   dnb |   0 |   0 |   0 |
| Corin Spencer-Allen |   dnb |   0 |   0 |   0 |
| Martin Thomas |   dnb |   0 |   0 |   0 |
| Ed Irwin |   dnb |   0 |   0 |   0 |
| Nick Jariwalla |   dnb |   0 |   0 |   0 |
| Phil Woollacott |   dnb |   0 |   0 |   0 |
| Andy Darry |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Paul Seldon |     4.0 |     0 |     14 | 0 |
| Martin Thomas |     7.0 |     0 |     33 | 3 |
| Corin Spencer-Allen |     7.0 |     0 |     29 | 1 |
| Ed Irwin |     4.0 |     0 |     11 | 1 |
| Andy Darry |     7.0 |     0 |     16 | 1 |
| Nick Jariwalla |     4.2 |     0 |     17 | 2 |
| Phil Woollacott |     3.0 |     0 |     7 | 3 |