Wateringbury
126-10
Knockers
130-4
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Chris Hinds |   not out |   0 |   0 |   70 |
| Phil Francis |   stumped |   0 |   0 |   22 |
| Peter Smith |   bowled |   0 |   0 |   10 |
| John Bowden |   bowled |   0 |   0 |   10 |
| Mike Martin |   dnb |   0 |   0 |   0 |
| Jason Wells |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| John Bowden |     0.0 |     0 |     17 | 3 |
| Mike Martin |     0.0 |     0 |     5 | 2 |
| Jason Wells |     0.0 |     0 |     51 | 4 |