Sheldwich
119-10
Knockers
32-10
Ruuuuuubbbbbiiiisssssshhhhhhhh!!!!!!
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Martin Crowhurst |   bowled |   1 |   0 |   8 |
| Clive Selbie |   bowled |   0 |   0 |   0 |
| Peter Smith |   caught |   1 |   0 |   11 |
| Mike Martin |   bowled |   0 |   0 |   0 |
| Clive Bick |   bowled |   0 |   0 |   0 |
| Graham Sagar |   caught |   0 |   0 |   2 |
| John Parminter |   caught |   0 |   0 |   0 |
| Ian Dunlop |   bowled |   0 |   0 |   0 |
| Roy Taylor |   bowled |   1 |   0 |   6 |
| Peter Lusted |   |   0 |   0 |   4 |
| John Brigden |   bowled |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Ian Dunlop |     7.0 |     1 |     28 | 1 |
| Roy Taylor |     12.0 |     5 |     29 | 3 |
| Graham Sagar |     12.0 |     3 |     33 | 5 |
| John Brigden |     7.0 |     2 |     22 | 1 |