Knockers
140-6
Farningham
141-7
none so far
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Richard Bates |   caught |   1 |   0 |   13 |
| Ned Hutton |   caught |   6 |   0 |   35 |
| Tony Martin |   run out |   0 |   0 |   4 |
| Alan Morris |   caught |   3 |   0 |   19 |
| T Rees |   caught |   3 |   0 |   43 |
| Chris Corbett |   lbw |   0 |   0 |   3 |
| Mike Martin |   not out |   1 |   0 |   9 |
| William English |   not out |   0 |   0 |   8 |
| Ian Miller |   dnb |   0 |   0 |   0 |
| Jack Lock |   dnb |   0 |   0 |   0 |
| David Daniel |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| David Daniel |     9.0 |     1 |     36 | 0 |
| Mike Martin |     8.2 |     1 |     30 | 2 |
| Ian Miller |     11.0 |     1 |     31 | 2 |
| Chris Corbett |     8.0 |     1 |     28 | 1 |
| Alan Morris |     6.0 |     2 |     13 | 0 |