Farningham
139-10
Knockers
140-3
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| John Cutting |   caught |   1 |   1 |   22 |
| Mike Woodman |   not out |   5 |   1 |   51 |
| Ned Hutton |   caught |   3 |   0 |   15 |
| D Turner |   bowled |   1 |   0 |   18 |
| N Wood |   dnb |   0 |   0 |   0 |
| Keith Miller |   dnb |   0 |   0 |   0 |
| M Reyner |   dnb |   0 |   0 |   0 |
| Ian Miller |   dnb |   0 |   0 |   0 |
| Mike Martin |   dnb |   0 |   0 |   0 |
| Peter Smith |   dnb |   0 |   0 |   0 |
| G Wilding |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Mike Martin |     8.0 |     2 |     32 | 1 |
| D Turner |     4.0 |     1 |     11 | 0 |
| G Wilding |     17.0 |     2 |     51 | 6 |
| Ian Miller |     13.0 |     3 |     41 | 3 |