Cranbrook
180-4
Knockers
147-8
none so far
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Mike Woodman |   caught |   0 |   0 |   2 |
| John Cutting |   caught |   0 |   0 |   14 |
| Ned Hutton |   bowled |   0 |   0 |   27 |
| Ian Miller |   run out |   0 |   0 |   25 |
| M Reyner |   bowled |   0 |   0 |   9 |
| N Wood |   bowled |   0 |   0 |   0 |
| Keith Miller |   caught |   0 |   0 |   14 |
| Maurice Leach |   lbw |   0 |   0 |   29 |
| Mike Martin |   not out |   0 |   0 |   17 |
| David Perry |   not out |   0 |   0 |   4 |
| David Daniel |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| David Daniel |     10.0 |     2 |     21 | 0 |
| David Perry |     17.0 |     2 |     66 | 2 |
| Mike Martin |     14.0 |     2 |     55 | 2 |
| Ian Miller |     5.0 |     0 |     29 | 0 |
| N Wood |     1.0 |     0 |     6 | 0 |