Knockers
104-5
Orbilians
105-9
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Tom Watts |   run out |   0 |   0 |   18 |
| Edward Darry |   bowled |   0 |   0 |   14 |
| Guthrie Miller |   run out |   0 |   0 |   16 |
| Tom Cobb |   not out |   0 |   0 |   37 |
| Dan Turner |   caught |   0 |   0 |   7 |
| Ben Cobb |   run out |   0 |   0 |   2 |
| Will Smith |   not out |   0 |   0 |   0 |
| Steve Beaumont |   dnb |   0 |   0 |   0 |
| Stuart Seldon |   dnb |   0 |   0 |   0 |
| Andy Darry |   dnb |   0 |   0 |   0 |
| Ken Cowan |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Dan Turner |     2.4 |     0 |     5 | 0 |
| Will Smith |     2.0 |     0 |     12 | 1 |
| Andy Darry |     2.0 |     0 |     19 | 0 |
| Ken Cowan |     4.0 |     0 |     25 | 2 |
| Ben Cobb |     2.0 |     0 |     16 | 1 |
| Edward Darry |     4.0 |     0 |     15 | 3 |
| Steve Beaumont |     3.0 |     0 |     12 | 0 |