Knockers
182-4
Incompatibles
181-7
unsure of result for this game
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Ed Wesson |   bowled |   0 |   0 |   22 |
| Joe Wood |   caught |   0 |   0 |   58 |
| Rob Luke |   bowled |   0 |   0 |   79 |
| Iain Pearson |   bowled |   0 |   0 |   5 |
| Clive Selbie |   not out |   0 |   0 |   3 |
| Roy Taylor |   not out |   0 |   0 |   4 |
| Ian Dunlop |   dnb |   0 |   0 |   0 |
| Peter Smith |   dnb |   0 |   0 |   0 |
| John Brigden |   dnb |   0 |   0 |   0 |
| Mike Martin |   dnb |   0 |   0 |   0 |
| Steven Trounce |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Ian Dunlop |     4.0 |     0 |     18 | 0 |
| Roy Taylor |     10.0 |     4 |     21 | 0 |
| John Brigden |     9.0 |     2 |     25 | 0 |
| Steven Trounce |     12.0 |     1 |     67 | 7 |
| Mike Martin |     4.0 |     0 |     12 | 0 |