Cowdrey CC
168-7
Knockers
172-7
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Paul Seldon |   caught |   6 |   0 |   31 |
| Guthrie Miller |   bowled |   2 |   0 |   14 |
| Rupert Harbig |   bowled |   6 |   0 |   29 |
| Lynden Spencer-Allen |   caught |   1 |   0 |   13 |
| Freddie Young |   bowled |   1 |   0 |   5 |
| Ted Marsh |   bowled |   0 |   0 |   17 |
| Matt Watts |   caught |   5 |   0 |   32 |
| Tom Jenner |   not out |   0 |   0 |   9 |
| Paul Cook |   not out |   0 |   0 |   0 |
| Alex Hume |   dnb |   0 |   0 |   0 |
| Dan Turner |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Tom Jenner |     6.0 |     0 |     14 | 2 |
| Matt Watts |     11.0 |     1 |     46 | 0 |
| Dan Turner |     6.0 |     1 |     15 | 0 |
| Alex Hume |     7.0 |     3 |     16 | 3 |
| Freddie Young |     10.0 |     1 |     44 | 2 |
| Guthrie Miller |     3.0 |     0 |     21 | 0 |