Frindsbury
136-9
Knockers
140-6
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Richard Botting |   caught |   0 |   0 |   7 |
| Joe Wood |   caught |   0 |   0 |   36 |
| Peter Smith |   caught |   0 |   0 |   24 |
| A Smith (90's) |   bowled |   0 |   0 |   0 |
| Williams |   run out |   0 |   0 |   0 |
| Ian Dunlop |   not out |   0 |   0 |   46 |
| J Kendall |   bowled |   0 |   0 |   8 |
| A Walshe |   not out |   0 |   0 |   13 |
| Alistair Donaldson |   dnb |   0 |   0 |   0 |
| Peter Lusted |   dnb |   0 |   0 |   0 |
| Mike Martin |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Alistair Donaldson |     10.0 |     5 |     18 | 2 |
| Ian Dunlop |     8.0 |     2 |     13 | 0 |
| Williams |     5.0 |     0 |     26 | 0 |
| Richard Botting |     3.0 |     0 |     17 | 0 |
| A Smith (90's) |     7.0 |     0 |     35 | 4 |
| Mike Martin |     6.0 |     0 |     19 | 3 |