Knockers
150-10
City Poly
152-8
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Richard Botting |   bowled |   5 |   2 |   62 |
| Will Pike |   caught |   0 |   0 |   29 |
| Peter Smith |   bowled |   0 |   0 |   3 |
| Peter Hollamby |   caught |   0 |   0 |   6 |
| Clive Bick |   caught |   0 |   0 |   0 |
| Ian Hitchcock |   caught |   0 |   0 |   29 |
| Ian Dunlop |   bowled |   0 |   0 |   6 |
| S Hall |   caught |   0 |   0 |   5 |
| Bruce Leeke |   bowled |   0 |   0 |   0 |
| Peter Lusted |   caught |   0 |   0 |   2 |
| Chris Geer |   not out |   0 |   0 |   2 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Peter Hollamby |     9.0 |     5 |     11 | 1 |
| Chris Geer |     6.0 |     0 |     34 | 1 |
| Bruce Leeke |     6.0 |     0 |     24 | 0 |
| S Hall |     9.0 |     1 |     39 | 3 |
| Richard Botting |     6.0 |     0 |     29 | 1 |