Frindsbury
171-10
Knockers
172-6
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Graham Sagar |   caught |   1 |   0 |   12 |
| Rob Luke |   lbw |   1 |   0 |   5 |
| Ed Wesson |   caught |   1 |   0 |   10 |
| N Wood |   caught |   4 |   0 |   35 |
| Richard Botting |   caught |   3 |   2 |   25 |
| Martin O'Neill |   not out |   3 |   3 |   51 |
| Ian Dunlop |   caught |   3 |   1 |   20 |
| Clive Bick |   not out |   0 |   0 |   2 |
| Clive Selbie |   dnb |   0 |   0 |   0 |
| Peter Smith |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Martin O'Neill |     1.0 |     1 |     0 | 0 |
| To be Replaced |     3.0 |     0 |     15 | 0 |
| Ian Dunlop |     4.0 |     1 |     22 | 0 |
| Richard Botting |     9.5 |     0 |     50 | 4 |
| N Wood |     7.0 |     1 |     24 | 0 |
| Rob Luke |     9.0 |     2 |     20 | 2 |
| Graham Sagar |     10.0 |     1 |     27 | 4 |