Knockers
173-9
Battle
204-9
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| J Wesson |   caught |   0 |   0 |   4 |
| Bill Westacott |   caught |   0 |   0 |   25 |
| W Wesson |   bowled |   0 |   0 |   8 |
| Richard Botting |   bowled |   0 |   0 |   60 |
| Clive Selbie |   caught |   0 |   0 |   5 |
| Ed Wesson |   caught |   0 |   0 |   16 |
| Malpass |   bowled |   0 |   0 |   14 |
| Adam Sibley |   not out |   0 |   0 |   3 |
| Ian Dunlop |   caught |   0 |   0 |   15 |
| A Smith (90's) |   caught |   0 |   0 |   5 |
| Peter Lusted |   not out |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Ian Dunlop |     7.0 |     1 |     23 | 1 |
| Richard Botting |     13.0 |     1 |     41 | 2 |
| A Smith (90's) |     5.0 |     1 |     22 | 1 |
| J Wesson |     13.0 |     4 |     34 | 2 |
| Peter Lusted |     4.0 |     0 |     42 | 0 |
| Adam Sibley |     5.0 |     0 |     32 | 2 |