Borstal
190-6
Knockers
147-8
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Ed Wesson |   caught |   5 |   0 |   32 |
| Deane |   bowled |   0 |   0 |   8 |
| Richard Botting |   caught |   4 |   1 |   25 |
| Kim Parsley |   caught |   2 |   0 |   17 |
| N Wood |   bowled |   3 |   1 |   37 |
| Clive Bick |   caught |   0 |   0 |   3 |
| Peter Smith |   caught |   0 |   0 |   0 |
| Ian Dunlop |   bowled |   0 |   0 |   4 |
| Humphries |   not out |   0 |   1 |   18 |
| Peter Lusted |   not out |   0 |   0 |   1 |
| John Brigden |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| John Brigden |     11.0 |     0 |     33 | 1 |
| Peter Lusted |     3.0 |     0 |     24 | 0 |
| N Wood |     8.0 |     0 |     37 | 0 |
| Richard Botting |     14.0 |     7 |     36 | 5 |
| Deane |     5.0 |     0 |     19 | 0 |
| Clive Bick |     6.0 |     0 |     37 | 0 |