Knockers
232-8
Eridge
122-7
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Stuart Seldon |   bowled |   6 |   0 |   31 |
| James Mitchell |   caught |   2 |   0 |   20 |
| Guy Howe |   bowled |   1 |   0 |   7 |
| Lynden Spencer-Allen |   not out |   12 |   2 |   101 |
| Paul Seldon |   bowled |   3 |   1 |   18 |
| Geoff Smith |   run out |   1 |   0 |   8 |
| Richard Calver |   bowled |   2 |   0 |   15 |
| Guthrie Miller |   caught |   1 |   0 |   7 |
| Dan Turner |   not out |   0 |   0 |   0 |
| Freddie Young |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Dan Turner |     12.0 |     0 |     24 | 5 |
| Richard Calver |     7.0 |     3 |     18 | 0 |
| Freddie Young |     6.0 |     1 |     22 | 0 |
| Guthrie Miller |     6.0 |     1 |     19 | 2 |
| Guy Howe |     6.0 |     0 |     25 | 0 |
| James Mitchell |     4.0 |     2 |     4 | 0 |
| Stuart Seldon |     1.0 |     0 |     5 | 0 |