Sevenoaks Vine
286-5
Knockers
290-6
133 third wicket partnership between P Smith and S Spencer-Allen
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| W Silk |   run out |   1 |   0 |   5 |
| Stuart Seldon |   bowled |   2 |   0 |   8 |
| Corin Spencer-Allen |   lbw |   12 |   0 |   81 |
| Peter Smith |   bowled |   13 |   0 |   66 |
| Guthrie Miller |   caught |   3 |   0 |   14 |
| Andrew Stevens |   caught |   5 |   0 |   31 |
| Billy Clemence |   not out |   5 |   2 |   57 |
| Ian Dunlop |   not out |   2 |   0 |   8 |
| Dan Turner |   dnb |   0 |   0 |   0 |
| M Smith |   dnb |   0 |   0 |   0 |
| Andy Darry |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Andrew Stevens |     8.0 |     1 |     36 | 0 |
| Dan Turner |     7.0 |     1 |     32 | 1 |
| Guthrie Miller |     6.0 |     0 |     62 | 1 |
| Andy Darry |     5.0 |     0 |     50 | 0 |
| Corin Spencer-Allen |     4.0 |     0 |     44 | 2 |
| M Smith |     3.2 |     0 |     33 | 0 |