Knockers
115-4
Ibbetts
40-10
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| John Watson-Simpson |   bowled |   0 |   0 |   0 |
| Norman Oldale |   lbw |   0 |   0 |   18 |
| Bill Andrews |   lbw |   0 |   0 |   30 |
| E Kemp (1950s) |   bowled |   0 |   0 |   35 |
| H Stevens (1950s) |   not out |   0 |   0 |   9 |
| P Gilham (1950s) |   dnb |   0 |   0 |   0 |
| Roy Mister |   dnb |   0 |   0 |   0 |
| Bickmore (1950s) |   dnb |   0 |   0 |   0 |
| J Maude |   dnb |   0 |   0 |   0 |
| Ron Stanley |   dnb |   0 |   0 |   0 |
| Doug Chase |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| H Stevens (1950s) |     0.0 |     0 |     16 | 6 |
| Doug Chase |     0.0 |     0 |     24 | 4 |