Brasted & Sundridge
68-10
Knockers
37-10
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| John Watson-Simpson |   lbw |   0 |   0 |   1 |
| A Lawrence |   caught |   0 |   0 |   5 |
| Bill Andrews |   lbw |   0 |   0 |   8 |
| Norman Oldale |   lbw |   0 |   0 |   1 |
| Bill Cosker |   bowled |   0 |   0 |   1 |
| Bickmore (1950s) |   bowled |   0 |   0 |   20 |
| Geoff Enderby |   caught |   0 |   0 |   0 |
| Doug Chase |   caught |   0 |   0 |   0 |
| Roy Mister |   not out |   0 |   0 |   0 |
| J Maude |   caught |   0 |   0 |   0 |
| Ron Stanley |   caught |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Geoff Enderby |     0.0 |     0 |     21 | 5 |
| Ron Stanley |     0.0 |     0 |     46 | 5 |