Knockers
119-7
Sennocke
53-10
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| A Lawrence |   caught |   0 |   0 |   0 |
| John Watson-Simpson |   bowled |   0 |   0 |   3 |
| Bill Andrews |   caught |   0 |   0 |   45 |
| Bill Cosker |   bowled |   0 |   0 |   9 |
| Geoff Enderby |   caught |   0 |   0 |   40 |
| Bickmore (1950s) |   bowled |   0 |   0 |   2 |
| Roy Mister |   bowled |   0 |   0 |   1 |
| Ron Stanley |   not out |   0 |   0 |   2 |
| Guy Murrell |   not out |   0 |   0 |   6 |
| Cyril Challis |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Ron Stanley |     0.0 |     0 |     22 | 4 |
| Cyril Challis |     0.0 |     0 |     3 | 2 |
| Geoff Enderby |     0.0 |     0 |     6 | 2 |
| A Lawrence |     0.0 |     0 |     12 | 2 |