Knockers
193-4
Holmesdale III
81-10
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Norman Oldale |   bowled |   0 |   0 |   73 |
| A Lawrence |   bowled |   0 |   0 |   26 |
| Bill Cosker |   caught |   0 |   0 |   56 |
| Roy Mister |   caught |   0 |   0 |   22 |
| John Watson-Simpson |   not out |   0 |   0 |   0 |
| Bickmore (1950s) |   dnb |   0 |   0 |   0 |
| P C Skinner (1950s) |   dnb |   0 |   0 |   0 |
| Cyril Challis |   dnb |   0 |   0 |   0 |
| Doug Chase |   dnb |   0 |   0 |   0 |
| E Hodge (1950s) |   dnb |   0 |   0 |   0 |
| D Knussen (1950s) |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Doug Chase |     0.0 |     0 |     0 | 2 |
| Cyril Challis |     0.0 |     0 |     0 | 2 |
| A Lawrence |     0.0 |     0 |     0 | 2 |
| E Hodge (1950s) |     0.0 |     0 |     0 | 2 |
| Bill Cosker |     0.0 |     0 |     0 | 1 |