Telston
137-10
Knockers
103-7
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Norman Oldale |   caught |   0 |   0 |   7 |
| A Lawrence |   lbw |   0 |   0 |   0 |
| Bill Cosker |   caught |   0 |   0 |   2 |
| H Stevens (1950s) |   not out |   0 |   0 |   52 |
| John Watson-Simpson |   bowled |   0 |   0 |   16 |
| G Hill (1950s) |   bowled |   0 |   0 |   8 |
| Bickmore (1950s) |   bowled |   0 |   0 |   4 |
| Roy Mister |   run out |   0 |   0 |   1 |
| Cyril Challis |   not out |   0 |   0 |   7 |
| Doug Chase |   dnb |   0 |   0 |   0 |
| Ron Stanley |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Ron Stanley |     0.0 |     0 |     39 | 4 |
| Cyril Challis |     0.0 |     0 |     45 | 3 |
| Doug Chase |     0.0 |     0 |     18 | 2 |
| H Stevens (1950s) |     0.0 |     0 |     17 | 1 |