Knockers
112-8
Sevenoaks Police
55-9
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| R Dickinson (1950s) |   caught |   0 |   0 |   23 |
| Norman Oldale |   caught |   0 |   0 |   13 |
| Jim Sly |   bowled |   0 |   0 |   55 |
| Bill Cosker |   caught |   0 |   0 |   3 |
| Roy Mister |   caught |   0 |   0 |   0 |
| Geoff Enderby |   caught |   0 |   0 |   0 |
| Doug Chase |   bowled |   0 |   0 |   10 |
| Cyril Challis |   bowled |   0 |   0 |   1 |
| John Watson-Simpson |   not out |   0 |   0 |   0 |
| Guy Murrell |   not out |   0 |   0 |   0 |
| D Knussen (1950s) |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Cyril Challis |     0.0 |     0 |     20 | 4 |
| Geoff Enderby |     0.0 |     0 |     22 | 3 |
| Doug Chase |     0.0 |     0 |     13 | 2 |