Knockers
147-9
Holmesdale III
65-10
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| A Lawrence |   lbw |   0 |   0 |   0 |
| John Watson-Simpson |   caught |   0 |   0 |   24 |
| Roy Mister |   caught |   0 |   0 |   8 |
| M Withey |   bowled |   0 |   0 |   1 |
| Norman Oldale |   bowled |   0 |   0 |   49 |
| Doug Chase |   stumped |   0 |   0 |   7 |
| Geoff Enderby |   caught |   0 |   0 |   42 |
| Bill Andrews |   not out |   0 |   0 |   6 |
| Cyril Challis |   bowled |   0 |   0 |   0 |
| D Knussen (1950s) |   bowled |   0 |   0 |   2 |
| M Matthews (1950s) |   not out |   0 |   0 |   1 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Geoff Enderby |     0.0 |     0 |     0 | 2 |
| Doug Chase |     0.0 |     0 |     6 | 6 |
| M Withey |     0.0 |     0 |     0 | 1 |