Beddington
127-10
Knockers
131-6
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| M Withey |   bowled |   0 |   0 |   16 |
| John Watson-Simpson |   lbw |   0 |   0 |   17 |
| Bill Andrews |   bowled |   0 |   0 |   3 |
| D Townson (1950s) |   not out |   0 |   0 |   30 |
| Harold Dinnis |   caught |   0 |   0 |   17 |
| Doug Chase |   caught |   0 |   0 |   2 |
| Roy Mister |   bowled |   0 |   0 |   0 |
| Geoff Enderby |   not out |   0 |   0 |   22 |
| Ron Stanley |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| D Townson (1950s) |     0.0 |     0 |     34 | 4 |
| Doug Chase |     0.0 |     0 |     22 | 3 |
| Ron Stanley |     0.0 |     0 |     22 | 3 |