Knockers
102-10
Beddington
76-10
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Norman Oldale |   dnb |   0 |   0 |   22 |
| John Watson-Simpson |   dnb |   0 |   0 |   11 |
| Bill Cosker |   dnb |   0 |   0 |   8 |
| Bill Andrews |   dnb |   0 |   0 |   4 |
| Harold Dinnis |   dnb |   0 |   0 |   15 |
| M Saunders (1950s) |   dnb |   0 |   0 |   13 |
| Geoff Enderby |   dnb |   0 |   0 |   0 |
| Doug Chase |   dnb |   0 |   0 |   0 |
| Ron Stanley |   dnb |   0 |   0 |   11 |
| H Baker |   dnb |   0 |   0 |   1 |
| Guy Murrell |   dnb |   0 |   0 |   5 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Doug Chase |     0.0 |     0 |     7 | 5 |
| Geoff Enderby |     0.0 |     0 |     21 | 2 |
| M Saunders (1950s) |     0.0 |     0 |     3 | 1 |
| Ron Stanley |     0.0 |     0 |     31 | 1 |