Amblers
41-10
Knockers
46-3
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| John Watson-Simpson |   bowled |   0 |   0 |   12 |
| Harold Dinnis |   caught |   0 |   0 |   1 |
| Bill Andrews |   not out |   0 |   0 |   20 |
| Norman Oldale |   bowled |   0 |   0 |   1 |
| Leigh (1950s) |   not out |   0 |   0 |   1 |
| Geoff Enderby |   dnb |   0 |   0 |   0 |
| Doug Chase |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Doug Chase |     0.0 |     0 |     12 | 5 |
| Geoff Enderby |     0.0 |     0 |     0 | 2 |
| Bill Andrews |     0.0 |     0 |     0 | 1 |