Knockers
147-10
Downshall
104-10
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Mike Woodman |   caught |   0 |   0 |   41 |
| Ned Hutton |   bowled |   0 |   0 |   29 |
| Bill Andrews |   bowled |   0 |   0 |   3 |
| Richard Bates |   caught |   0 |   0 |   46 |
| John Cutting |   caught |   0 |   0 |   4 |
| Norman Oldale |   bowled |   0 |   0 |   0 |
| John Watson-Simpson |   not out |   0 |   0 |   6 |
| Mike Martin |   bowled |   0 |   0 |   8 |
| Ron Stanley |   caught |   0 |   0 |   0 |
| David Daniel |   caught |   0 |   0 |   4 |
| Wickham (1950s) |   caught |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| David Daniel |     0.0 |     0 |     32 | 3 |
| Ned Hutton |     0.0 |     0 |     11 | 2 |
| Ron Stanley |     0.0 |     0 |     24 | 2 |
| Mike Woodman |     0.0 |     0 |     26 | 2 |