Knockers
97-7
Beddington
96-10
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Mike Woodman |   caught |   0 |   0 |   7 |
| Ned Hutton |   not out |   0 |   0 |   60 |
| John Cutting |   caught |   0 |   0 |   8 |
| Norman Oldale |   bowled |   0 |   0 |   1 |
| Bill Andrews |   bowled |   0 |   0 |   2 |
| Ron Bangay |   bowled |   0 |   0 |   0 |
| John Watson-Simpson |   caught |   0 |   0 |   5 |
| David Daniel |   bowled |   0 |   0 |   13 |
| Wickham (1950s) |   not out |   0 |   0 |   1 |
| Starling (1950s) |   dnb |   0 |   0 |   0 |
| Wigram |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| David Daniel |     0.0 |     0 |     26 | 3 |
| Mike Woodman |     0.0 |     0 |     26 | 3 |
| Wigram |     0.0 |     0 |     11 | 2 |
| Ron Bangay |     0.0 |     0 |     7 | 2 |