Knockers
217-2
Chessmen
197-7
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| Mike Woodman |   not out |   0 |   0 |   100 |
| Ian Miller |   bowled |   0 |   0 |   0 |
| John Hornsby |   caught |   0 |   0 |   95 |
| Tony Martin |   not out |   0 |   0 |   17 |
| Chris Corbett |   dnb |   0 |   0 |   0 |
| Phil Francis |   dnb |   0 |   0 |   0 |
| Mike Martin |   dnb |   0 |   0 |   0 |
| A Cole |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| A Cole |     0.0 |     0 |     0 | 2 |
| Phil Francis |     0.0 |     0 |     0 | 2 |
| Tony Martin |     0.0 |     0 |     0 | 1 |
| Chris Corbett |     0.0 |     0 |     0 | 1 |
| Mike Martin |     0.0 |     0 |     0 | 1 |