Knockers
193-5
Crockham Hill
101-10
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| John Hornsby |   caught |   0 |   0 |   47 |
| Ned Hutton |   not out |   0 |   0 |   65 |
| Richard Bates |   bowled |   0 |   0 |   20 |
| Andrew Sims |   lbw |   0 |   0 |   16 |
| Keith Miller |   caught |   0 |   0 |   5 |
| Peter Ellison |   caught |   0 |   0 |   13 |
| Peter Smith |   not out |   0 |   0 |   5 |
| Mike Martin |   dnb |   0 |   0 |   0 |
| Phil Francis |   dnb |   0 |   0 |   0 |
| Malcolm Loader |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| John Hornsby |     0.0 |     0 |     45 | 4 |
| Mike Martin |     0.0 |     0 |     25 | 2 |
| Peter Ellison |     0.0 |     0 |     0 | 2 |
| Phil Francis |     0.0 |     0 |     0 | 1 |
| Malcolm Loader |     0.0 |     0 |     0 | 1 |