Sevenoaks Banks
85-10
Knockers
44-8
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| A Lawrence |   caught |   0 |   0 |   4 |
| Arnold Brewer |   caught |   0 |   0 |   6 |
| A Fraser |   hit wicket |   0 |   0 |   0 |
| Luker (1950s) |   hit wicket |   0 |   0 |   7 |
| Roy Mister |   stumped |   0 |   0 |   16 |
| Ron Stanley |   stumped |   0 |   0 |   7 |
| D H Butcher |   caught |   0 |   0 |   0 |
| Butler (1950s) |   not out |   0 |   0 |   1 |
| D Hutton |   bowled |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Roy Mister |     0.0 |     0 |     0 | 1 |
| Ron Stanley |     0.0 |     0 |     14 | 4 |
| A Fraser |     0.0 |     0 |     0 | 2 |