Dunton Green LTE
58-4
Knockers
19-10
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| John Watson-Simpson |   dnb |   0 |   0 |   5 |
| Luker (1950s) |   dnb |   0 |   0 |   0 |
| F Chapman (1950s) |   dnb |   0 |   0 |   0 |
| Roy Mister |   dnb |   0 |   0 |   0 |
| Bill Cosker |   dnb |   0 |   0 |   2 |
| Doug Chase |   dnb |   0 |   0 |   2 |
| Cyril Challis |   dnb |   0 |   0 |   0 |
| Ron Stanley |   dnb |   0 |   0 |   1 |
| D Hutton |   dnb |   0 |   0 |   0 |
| D H Butcher |   dnb |   0 |   0 |   2 |
| Brooker (1950s) |   dnb |   0 |   0 |   4 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Cyril Challis |     0.0 |     0 |     7 | 2 |
| Roy Mister |     0.0 |     0 |     2 | 1 |
| Bill Cosker |     0.0 |     0 |     12 | 1 |