Knockers
168-5
Holmesdale III
64-10
 
| Batsman |   How Out |   4s |   6s |   Runs |
|---|---|---|---|---|
| John Watson-Simpson |   caught |   0 |   0 |   22 |
| Norman Oldale |   bowled |   0 |   0 |   81 |
| Reece (1950s) |   bowled |   0 |   0 |   35 |
| Bill Cosker |   lbw |   0 |   0 |   0 |
| Roy Mister |   bowled |   0 |   0 |   1 |
| Arnold Brewer |   not out |   0 |   0 |   9 |
| Doug Chase |   dnb |   0 |   0 |   0 |
| Cyril Challis |   dnb |   0 |   0 |   0 |
| Ron Stanley |   dnb |   0 |   0 |   0 |
 
| Bowler |     Overs |     Mdns |     Runs |     Wkts |
|---|---|---|---|---|
| Ron Stanley |     0.0 |     0 |     23 | 4 |
| Cyril Challis |     0.0 |     0 |     3 | 2 |
| Arnold Brewer |     0.0 |     0 |     0 | 2 |
| Doug Chase |     0.0 |     0 |     0 | 1 |