Knockers CC: Best Individual Performances
2023
|
Total Runs and Wickets
These lists show the Knockers players who have go the most runs and wickets in total or in the season specified by a filter.
Best Bowling and Batting
Move your mouse over the grey blocks to see who the opposition where and the year and to go the Match Report
|
Name |
Runs |
|

|
1 | Alfie Gibbs | 112 | 
| 2 | Akhil Anand | 99 * | 
| 3 | Scott Landers | 97 * | 
| 4 | Will Brettle | 95 | 
| 5 | Jai Shah | 88 * | 
| 6 | Jayatheerth Seetharaman | 73 * | 
| 7 | Seb Horner | 70 | 
| 8 | Matt Landers | 69 | 
| 9 | Luke Stevens | 64 * | 
| 10 | Paul Seldon | 64 * | 
| 11 | David Bowen | 63 * | 
| 12 | Matt Landers | 60 * | 
| 13 | Toby Pullan | 55 * | 
| 14 | David Bowen | 55 * | 
| 15 | Oli Boreham | 54 | 
| 16 | James Thompson | 54 | 
| 17 | David Bowen | 48 | 
| 18 | Will Blease | 48 * | 
| 19 | Matt Landers | 47 | 
| 20 | Matt Landers | 45 | 
| | |
|
Name |
Bowling |
|

|
1 | David Bowen | 4 - 29 | 
| 2 | Freddie Young | 4 - 38 | 
| 3 | Seb Horner | 3 - 0 | 
| 4 | Ted Marsh | 3 - 6 | 
| 5 | Freddie Young | 3 - 8 | 
| 6 | George Randell | 3 - 14 | 
| 7 | Ollie Marsh | 3 - 19 | 
| 8 | Akhil Anand | 3 - 24 | 
| 9 | David Bowen | 3 - 30 | 
| 10 | David Bowen | 3 - 36 | 
| 11 | Neil Dave | 3 - 42 | 
| 12 | Hector Agnew | 2 - 0 | 
| 13 | Scott Landers | 2 - 4 | 
| 14 | Ollie Marsh | 2 - 13 | 
| 15 | Seb Horner | 2 - 15 | 
| 16 | Jonah Munday | 2 - 15 | 
| 17 | Ben Browning | 2 - 18 | 
| 18 | Joe Dale | 2 - 20 | 
| 19 | Ted Marsh | 2 - 23 | 
| 20 | David Bowen | 2 - 29 | 
| |
Centurions and Five Wicket Takers
These lists are displayed alphabetically, displaying the best performance from that player and showing the number of times a century or five or more wickets have been reached.
Name |
Highest |
No |

|
Alfie Gibbs | 112 | 1 |
| |
Name |
Best |
No |

|
| |